A 10-tab Excel and Google Sheets workbook that splits your budget, prices every guest, tracks every instalment and flags the costs your vendors haven't quoted yet.
| Category | Allocated | Projected | Paid | Hidden | Used | Burn | Status |
|---|---|---|---|---|---|---|---|
| Venue | ₹73,12,611 | ₹80,93,030 | ₹20,23,258 | ₹3,73,558 | 111% | OVER | |
| Catering & Bar | ₹93,74,598 | ₹1,20,67,835 | – | ₹4,51,696 | 129% | OVER | |
| Decor & Florals | ₹86,30,582 | ₹81,45,024 | ₹22,15,520 | ₹6,67,892 | 94% | WATCH | |
| Production | ₹37,83,851 | ₹18,88,000 | ₹7,55,200 | ₹75,520 | 50% | ON TRACK | |
| Entertainment & Artists | ₹43,79,064 | ₹38,35,000 | ₹13,92,400 | – | 88% | ON TRACK | |
| Photography & Film | ₹26,57,199 | ₹16,52,000 | ₹6,60,800 | ₹99,120 | 62% | ON TRACK | |
| Attire & Styling | ₹31,24,866 | ₹24,69,180 | ₹7,39,200 | ₹1,58,028 | 79% | ON TRACK | |
| Hair & Makeup | ₹10,62,880 | ₹4,72,000 | ₹1,88,800 | ₹66,080 | 44% | ON TRACK | |
| Guest Hospitality & Stay | ₹48,46,731 | ₹41,84,280 | – | ₹1,25,528 | 86% | ON TRACK | |
| Travel & Logistics | ₹21,25,759 | ₹11,73,750 | – | ₹48,000 | 55% | ON TRACK | |
| Invitations & Stationery | ₹10,62,880 | ₹3,92,000 | ₹3,92,000 | ₹47,040 | 37% | ON TRACK | |
| Gifts & Favors | ₹15,94,319 | ₹7,31,875 | – | – | 46% | ON TRACK | |
| Planner & Coordination | ₹26,57,199 | ₹17,70,000 | ₹7,08,000 | ₹44,250 | 67% | ON TRACK | |
| Ceremony & Rituals | ₹5,31,440 | ₹1,50,000 | – | – | 28% | ON TRACK |
Budget, projected spend, money paid, predicted hidden costs and headroom — with a countdown to the big day. Categories turn amber as they approach their limit and burgundy when they go over.
Service charges, staff gratuities, overtime past midnight, artist riders, generator fees, customs duty on couture. The predictor checks 22 commonly forgotten costs against everything you've budgeted and prices what's missing.
| Hidden cost | Rate | Likely | Expected | Severity |
|---|---|---|---|---|
| Service charge on F&B | 10% | 70% | – | CAPTURED |
| Staff gratuities and tips | 5% | 90% | – | CAPTURED |
| Corkage, bar licence, liquor permits | ₹50,000 | 60% | ₹1,50,000 | LOW |
| Final count creeping above guarantee | 5% | 50% | ₹3,01,696 | MEDIUM |
| Overtime beyond contracted hours | 8% | 50% | – | CAPTURED |
| Generator, power backup, electricity | ₹75,000 | 60% | ₹2,25,000 | MEDIUM |
| Cleaning, damage, forfeited deposit | 2% | 30% | ₹51,758 | LOW |
| Late-night sound and music permits | ₹40,000 | 50% | ₹1,00,000 | LOW |
| Overnight build and teardown labour | 7% | 60% | ₹3,42,091 | MEDIUM |
| Weather backup: tents, covers, heaters | 10% | 40% | ₹3,25,801 | MEDIUM |
| Early call, travel, touch-up artist | 20% | 70% | ₹66,080 | HIGH |
| Alterations, shipping, customs duty | 8% | 80% | ₹1,58,028 | HIGH |
Mark which functions each party is invited to. As RSVPs arrive, catering heads, hosted rooms, hampers and transfers re-price themselves — and you'll see when a venue's minimum guarantee means you're paying for empty plates.
| Function | Guarantee | Forecast | Overtime | Per head | Empty seats |
|---|---|---|---|---|---|
| Haldi | 140 | 228 | 1.5 h | ₹3,774 | – |
| Mehendi | 200 | 240 | 0.5 h | ₹7,144 | – |
| Sangeet | 280 | 272 | 1.5 h | ₹9,840 | ₹58,400 |
| Wedding | 340 | 293 | 1.5 h | ₹7,010 | ₹2,44,400 |
| Reception | 380 | 293 | 1.0 h | ₹11,458 | ₹7,39,500 |
Every deposit and instalment is linked to its contract. Due-soon and overdue flags update every day. Foreign vendors are priced in their own currency with your bank's markup, and locked rates are respected.
| Vendor | Milestone | Amount | Due | Status |
|---|---|---|---|---|
| Petal & Pillar Studio | Booking deposit | ₹17,93,600 | 18 Sep 2026 | PAID |
| Bangkok Bloom Co. | Booking deposit | USD 4,800 | 18 Sep 2026 | PAID |
| Star Talent Mgmt | Booking deposit | ₹11,80,000 | 18 Sep 2026 | PAID |
| Star Talent Mgmt | 2nd instalment | ₹8,85,000 | 10 Oct 2026 | OVERDUE |
| Petal & Pillar Studio | 2nd instalment | ₹13,45,200 | 20 Nov 2026 | SCHEDULED |
| Bangkok Bloom Co. | 2nd instalment | USD 3,600 | 20 Nov 2026 | SCHEDULED |
| Frame & Fable | 2nd instalment | ₹4,95,600 | 20 Nov 2026 | SCHEDULED |
| Venue catering | Pre-event balance | ₹8,60,563 | 5 Feb 2027 | SCHEDULED |
| Couture House | Pre-event balance | ₹4,03,200 | 5 Feb 2027 | SCHEDULED |
This is a small live slice of the allocation engine inside the workbook.
Your inputs and a read-only command centre with KPIs, alerts and a countdown.
Function-by-function catering, guarantees and overtime, plus the full guest list.
Every quote and contract, and every instalment linked to it.
Multi-currency converter with markup, locked rates and stress testing.
The 22-rule predictor for costs nobody quoted.
A contingency fund sized from your real risks, with a drawdown log.
Works in Excel 365, Excel 2021 and Google Sheets. One payment, yours to keep.
See everything included